Polyamide (PA 6)
Polyamide with 30% glass fibres (PA 6 GF 30), Polyamide with 30% glass beads (PA 6 GB 30)
Polyamide 6 (PA 6) materials are semi-crystalline thermoplastics. Through water absorption (up to 3%), they become tough and have the following properties:
The strength and application temperature for highly stressed components can be increased enormously by adding 10 to 60% glass fibres (GF).
Adding glass beads (GB) increases the component rigidity and prevents deformations during cooling. Changes in dimensions as a result of water absorption must be taken into account when polyamide is used.
Short designation | PA 6 | PA 6 GF 30 | PA 6 GB 30 |
Description | Polyamide (polymerizate) | Polyamide with 30% glass fibres | Polyamide with 30% glass beads |
Mechanical properties | |||
Test specimen condition | Dry/damp | Dry/damp | Dry/damp |
Tensile strength [MPa] | No info | 175/110 | 80/55 |
Elastic modulus (tensile) [MPa] | 3000/1000 | 9000/6000 | 5700/3400 |
Ball indentation hardness [MPa] | 150/70 | 220/150 | 180/105 |
Physical properties | |||
Density [g/cm³] | 1.14 | 1.36 | 1.36 |
Melting point [°C] | 220 | 220 | 220 |
Application temperatures | |||
Max. temp., short-term [°C] | 180 | 200 | 200 |
Max. temp., continuous [°C] | 90 | 130 | 90 |
Min. application temp. [°C] | -40 | -40 | -40 |
Other properties | |||
Flammability according to UL 94 | HB | HB | HB |
Water absorption (normal climate) [%] | 3 | 2.1 | 2.1 |
Chemical resistance | |||
Mineral grease and oils | + | + | + |
Petrol | + | + | + |
Weak/strong acids | o/- | o/- | o/- |
Weak/strong alkalis | +/o | o/- | +/o |
Perchloroethylene | + | + | + |
Trichloroethylene | + | + | + |
Acetone | + | + | + |
Alcohols | + | + | + |
Hydrolysis resistance (hot water) | o | o | o |
Weather/UV radiation | o | o | o |
+ resistant / o conditionally resistant / - not resistant
This information is for reference only; we do not assume any liability for its accuracy. The properties of thermoplastics are highly dependent on their specific composition and their additives.