EN-GJL-250
Cast iron with lamellar graphite
Cast type | Cast iron with lamellar graphite |
Material No. | EN-JL-1040 |
US standard (AISI) | No. 25 B |
DIN EN 10027-2 | 5.1301 |
Abbreviation | EN-GJL-250 |
Old designation | GG-25 |
Composition | C: 3.20 – 3.50 |
Density [g/cm³] | 7.20 |
R0.2 N/mm² | - |
0.1% elongation limit | 165 – 228 |
Tensile strength | 250 – 350 |
Brinell hardness HB30 | 190 – 230 |
Elongation after fracture A% | 0.8 – 0.3 |
Elastic modulus E kN/mm² | 103 – 118 |
Compressive strength Sdb N/mm² | 840 |
Workability | Very good |
Weldability | Limited, can be welded with special electrodes |
Compressive strength | Good |
Emergency-running properties | Good |
Thermal conductivity | Good |
Vibration-absorbing properties | Good |
Castability | Very good |
Other properties |
|
Structure | Pearlitic |
Main uses | Machine tools, gearboxes, machine beds |
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.